| Year: | 2001 |
| Length: | 40' |
| Location: | Preveza Greece |
| Price: | €79,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2001 |
| Length: | 39' |
| Location: | Preveza Greece |
| Price: | €73,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 11.62m |
| Location: | Portugal Portugal |
| Price: | €72,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2001 |
| Length: | 11.63m |
| Location: | Ireland |
| Price: | €79,000 |
| Status: | Available |
View Details | |
| Year: | 2004 |
| Length: | 11.98m |
| Location: | Panama |
| Price: | $85,000 |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 11.63m |
| Location: | Portland UK |
| Price: | £89,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 11.950m |
| Location: | Eastbourne UK |
| Price: | £84,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2002 |
| Length: | 11.990m |
| Location: | Sint Maarten (Dutch Part) Saint Martin |
| Price: | $45,000 |
| Status: | Sale Agreed |
View Details | |